Find your perfect diamond.
Welcome! Here are some stunning diamonds we have available in the up to R50 000 budget range.
If these specifications seem a bit Greek to you – Here’s all you need to know about diamond buying (link).
Any questions or looking for a diamond you don’t see below? I’m an email away. (johan@poggenpoel.com)
(If you’re on a smartphone, flip it to the side…)
Shape | Carat | Colour | Clarity | Retail Price | Our Price | Enquire Today | Cut Grade | Grading Laboratory | Stone Ref# |
Round | 0.70ct | D | VS2 | R65,500 | R36,300 | Enquire Today | Excellent | GIA | 515 |
Round | 0.70ct | E | VS1 | R67,900 | R39,000 | Enquire Today | Very Good | GIA | 516 |
Round | 0.70ct | E | VVS2 | R72,600 | R40,500 | Enquire Today | Very Good | GIA | 517 |
Round | 0.70ct | E | VVS1 | R77,400 | R51,300 | Enquire Today | Excellent | GIA | 518 |
Round | 0.70ct | F | VVS1 | R71,400 | R42,000 | Enquire Today | Excellent | GIA | 519 |
Round | 0.70ct | F | VVS2 | R66,700 | R43,800 | Enquire Today | Very Good | GIA | 520 |
Round | 0.70ct | G | VVS1 | R63,100 | R38,600 | Enquire Today | Very Good | GIA | 521 |
Round | 0.70ct | G | SI1 | R48,200 | R43,900 | Enquire Today | Very Good | GIA | 522 |
Round | 0.70ct | G | IF | R69,100 | R44,900 | Enquire Today | Excellent | GIA | 523 |
Round | 0.70ct | H | VVS2 | R54,800 | R37,400 | Enquire Today | Excellent | GIA | 524 |
Round | 0.70ct | H | VS1 | R53,000 | R39,100 | Enquire Today | Very Good | GIA | 525 |
Round | 0.70ct | I | VS2 | R44,600 | R38,800 | Enquire Today | Very Good | GIA | 526 |
Round | 0.71ct | D | VVS2 | R77,300 | R42,700 | Enquire Today | Excellent | GIA | 527 |
Round | 0.71ct | H | VVS1 | R58,000 | R37,800 | Enquire Today | Excellent | GIA | 528 |
Round | 0.73ct | G | VVS2 | R63,300 | R40,100 | Enquire Today | Excellent | GIA | 529 |
Round | 0.76ct | E | IF | R90,500 | R57,700 | Enquire Today | Excellent | GIA | 530 |
Round | 0.80ct | H | SI1 | R51,100 | R51,100 | Enquire Today | Very Good | GIA | 531 |
Round | 0.80ct | J | VS2 | R41,300 | R37,600 | Enquire Today | Very Good | GIA | 532 |
Round | 0.90ct | D | SI1 | R99,500 | R59,900 | Enquire Today | Excellent | GIA | 533 |
Round | 0.90ct | F | SI1 | R88,800 | R57,700 | Enquire Today | Excellent | GIA | 534 |
Round | 0.90ct | G | SI1 | R84,200 | R55,700 | Enquire Today | Very Good | GIA | 535 |
Round | 0.90ct | H | VS2 | R88,800 | R51,600 | Enquire Today | Very Good | GIA | 536 |
Round | 0.90ct | H | VVS1 | R107,100 | R53,000 | Enquire Today | Very Good | GIA | 537 |
Round | 0.90ct | H | SI1 | R79,600 | R53,100 | Enquire Today | Very Good | GIA | 538 |
Round | 0.90ct | H | VS1 | R94,900 | R55,200 | Enquire Today | Very Good | GIA | 539 |
Round | 0.90ct | I | SI1 | R73,500 | R49,700 | Enquire Today | Very Good | GIA | 540 |
Round | 0.90ct | I | VS2 | R78,100 | R52,400 | Enquire Today | Excellent | GIA | 541 |
Round | 0.90ct | I | SI1 | R74,400 | R53,900 | Enquire Today | Very Good | GIA | 542 |
Round | 0.90ct | J | VS2 | R65,800 | R38,200 | Enquire Today | Excellent | GIA | 543 |
Round | 0.90ct | J | SI1 | R62,800 | R38,200 | Enquire Today | Very Good | GIA | 544 |
Round | 0.90ct | J | VS1 | R68,900 | R44,600 | Enquire Today | Very Good | GIA | 545 |
Round | 0.90ct | K | VS1 | R56,700 | R37,500 | Enquire Today | Very Good | GIA | 546 |
Round | 0.90ct | K | VVS2 | R59,700 | R37,900 | Enquire Today | Excellent | GIA | 547 |
Round | 1.00ct | J | SI2 | R81,600 | R45,700 | Enquire Today | Excellent | GIA | 548 |
Round | 1.00ct | J | VS2 | R96,900 | R59,300 | Enquire Today | Very Good | GIA | 549 |
Round | 1.00ct | K | VS1 | R79,900 | R51,600 | Enquire Today | Excellent | GIA | 550 |
Round | 1.00ct | K | IF | R90,100 | R59,300 | Enquire Today | Excellent | GIA | 551 |
Round | 1.01ct | H | I1 | R61,500 | R47,300 | Enquire Today | Good | DIA | 552 |
Round | 1.01ct | K | SI1 | R73,900 | R49,100 | Enquire Today | Very Good | GIA | 553 |
Round | 1.01ct | L | SI2 | R60,100 | R38,900 | Enquire Today | Excellent | GIA | 554 |
Round | 1.01ct | N | VS1 | R65,300 | R38,900 | Enquire Today | Very Good | GIA | 555 |
Round | 1.01ct | N | VVS2 | R67,000 | R45,800 | Enquire Today | Excellent | GIA | 556 |
Round | 1.01ct | O-P | VS1 | R57,300 | R43,200 | Enquire Today | Excellent | GIA | 557 |
Round | 1.02ct | N | IF | R74,600 | R48,200 | Enquire Today | Excellent | GIA | 558 |
Round | 1.03ct | L | VVS1 | R80,600 | R51,100 | Enquire Today | Excellent | GIA | 559 |
Round | 1.03ct | M | VVS1 | R71,800 | R41,500 | Enquire Today | Excellent | GIA | 560 |
Round | 1.08ct | L | SI1 | R69,800 | R47,100 | Enquire Today | Excellent | GIA | 561 |
Round | 1.09ct | P | VS1 | R58,600 | R45,100 | Enquire Today | Very Good | DIA | 562 |
Round | 1.10ct | K | VVS2 | R91,700 | R56,300 | Enquire Today | Excellent | GIA | 563 |
Round | 1.14ct | L | VS1 | R83,400 | R50,200 | Enquire Today | Excellent | GIA | 564 |
Round | 1.16ct | K | SI2 | R75,900 | R59,700 | Enquire Today | Good | DIA | 565 |
Round | 1.17ct | M | VS2 | R71,700 | R48,600 | Enquire Today | Excellent | GIA | 566 |
Round | 1.18ct | R | VS2 | R66,000 | R50,800 | Enquire Today | Excellent | DIA | 567 |
Round | 1.20ct | L | VS2 | R83,700 | R53,900 | Enquire Today | Excellent | GIA | 568 |
Round | 1.20ct | N | SI1 | R69,400 | R45,900 | Enquire Today | Excellent | GIA | 569 |
Round | 1.28ct | N | VVS1 | R83,700 | R50,200 | Enquire Today | Very Good | DIA | 570 |
Round | 1.29ct | M | VVS2 | R85,600 | R52,800 | Enquire Today | Excellent | GIA | 571 |
Round | 1.30ct | M | VS1 | R84,000 | R55,300 | Enquire Today | Excellent | GIA | 572 |
Radiant | 1.00ct | H | SI1 | R89,500 | R53,400 | Enquire Today | – | DIA | 573 |
Radiant | 1.51ct | M | SI2 | R62,400 | R42,700 | Enquire Today | – | DIA | 574 |
Princess | 0.70ct | G | VS2 | R47,700 | R36,700 | Enquire Today | – | GIA | 575 |
Princess | 0.72ct | F | IF | R57,600 | R38,800 | Enquire Today | Excellent | GIA | 576 |
Princess | 0.72ct | G | VS1 | R50,800 | R43,400 | Enquire Today | – | GIA | 577 |
Princess | 0.75ct | E | VVS2 | R60,000 | R36,100 | Enquire Today | Excellent | GIA | 578 |
Princess | 0.75ct | H | VS2 | R45,200 | R40,900 | Enquire Today | – | GIA | 579 |
Princess | 0.76ct | H | IF | R54,300 | R37,400 | Enquire Today | Excellent | GIA | 580 |
Princess | 0.90ct | E | VS2 | R84,200 | R45,300 | Enquire Today | Very Good | GIA | 581 |
Princess | 0.90ct | E | VS1 | R87,300 | R57,800 | Enquire Today | Very Good | GIA | 582 |
Princess | 0.90ct | F | VS2 | R81,100 | R47,800 | Enquire Today | Excellent | GIA | 583 |
Princess | 0.90ct | F | SI1 | R78,100 | R47,900 | Enquire Today | Very Good | GIA | 584 |
Princess | 0.90ct | F | VVS2 | R85,700 | R56,400 | Enquire Today | Very Good | GIA | 585 |
Princess | 0.90ct | G | SI1 | R75,000 | R49,400 | Enquire Today | Excellent | GIA | 586 |
Princess | 0.90ct | G | VS2 | R78,100 | R53,300 | Enquire Today | Excellent | GIA | 587 |
Princess | 0.90ct | G | VS1 | R79,600 | R53,900 | Enquire Today | Very Good | GIA | 588 |
Princess | 0.90ct | G | VVS1 | R85,700 | R57,800 | Enquire Today | Very Good | GIA | 589 |
Princess | 0.90ct | H | VS2 | R70,400 | R44,400 | Enquire Today | Excellent | GIA | 590 |
Princess | 0.90ct | H | VS1 | R72,000 | R45,000 | Enquire Today | Very Good | GIA | 591 |
Princess | 0.90ct | I | VVS2 | R67,400 | R41,300 | Enquire Today | Very Good | GIA | 592 |
Princess | 0.90ct | J | VS2 | R53,600 | R37,100 | Enquire Today | Excellent | GIA | 593 |
Princess | 0.90ct | J | VVS1 | R58,200 | R42,300 | Enquire Today | Excellent | GIA | 594 |
Princess | 0.92ct | E | SI1 | R82,900 | R48,300 | Enquire Today | Excellent | GIA | 595 |
Princess | 0.92ct | H | VS2 | R71,200 | R54,700 | Enquire Today | – | GIA | 596 |
Princess | 1.00ct | E | SI1 | R103,700 | R57,300 | Enquire Today | Very Good | GIA | 597 |
Princess | 1.00ct | F | SI1 | R100,300 | R57,800 | Enquire Today | Very Good | GIA | 598 |
Princess | 1.00ct | F | SI2 | R85,000 | R58,400 | Enquire Today | Excellent | GIA | 599 |
Princess | 1.00ct | G | SI1 | R96,900 | R54,600 | Enquire Today | Very Good | GIA | 600 |
Princess | 1.00ct | H | VS2 | R91,800 | R53,700 | Enquire Today | Excellent | GIA | 601 |
Princess | 1.00ct | H | SI1 | R88,400 | R56,600 | Enquire Today | Excellent | GIA | 602 |
Princess | 1.00ct | I | SI1 | R76,500 | R46,900 | Enquire Today | Very Good | GIA | 603 |
Princess | 1.00ct | I | VS2 | R79,900 | R52,100 | Enquire Today | Excellent | GIA | 604 |
Princess | 1.00ct | I | VVS1 | R88,400 | R57,500 | Enquire Today | Excellent | GIA | 605 |
Princess | 1.00ct | J | SI1 | R62,900 | R37,900 | Enquire Today | Very Good | GIA | 606 |
Princess | 1.00ct | J | VS1 | R69,700 | R38,800 | Enquire Today | Very Good | GIA | 607 |
Princess | 1.00ct | J | VS2 | R67,100 | R41,300 | Enquire Today | – | DIA | 608 |
Princess | 1.00ct | J | VVS1 | R76,500 | R43,700 | Enquire Today | Excellent | GIA | 609 |
Princess | 1.00ct | J | IF | R81,600 | R48,900 | Enquire Today | Excellent | GIA | 610 |
Princess | 1.00ct | K | VVS2 | R59,500 | R36,400 | Enquire Today | Excellent | GIA | 611 |
Princess | 1.01ct | J | SI2 | R60,100 | R38,500 | Enquire Today | Excellent | GIA | 612 |
Princess | 1.01ct | J | VS2 | R67,000 | R40,700 | Enquire Today | Excellent | GIA | 613 |
Princess | 1.01ct | J | VVS2 | R73,900 | R43,400 | Enquire Today | Very Good | GIA | 614 |
Princess | 1.03ct | H | SI2 | R81,500 | R58,200 | Enquire Today | – | DIA | 615 |
Princess | 1.06ct | G | I1 | R54,700 | R37,900 | Enquire Today | – | DIA | 616 |
Princess | 1.09ct | J | SI1 | R65,700 | R47,300 | Enquire Today | – | DIA | 617 |
Princess | 1.21ct | K | SI1 | R61,800 | R41,300 | Enquire Today | Very Good | GIA | 618 |
Princess | 1.22ct | L | VVS2 | R62,300 | R39,900 | Enquire Today | Very Good | GIA | 619 |
Princess | 1.35ct | L | VS1 | R68,000 | R52,100 | Enquire Today | – | GIA | 620 |
Princess | 1.51ct | M | VVS2 | R77,100 | R59,500 | Enquire Today | Very Good | GIA | 621 |
Pear | 0.70ct | D | IF | R71,400 | R45,300 | Enquire Today | Excellent | GIA | 622 |
Pear | 0.70ct | E | VVS1 | R57,200 | R38,100 | Enquire Today | Very Good | GIA | 623 |
Pear | 0.70ct | F | VVS2 | R53,600 | R36,800 | Enquire Today | Excellent | GIA | 624 |
Pear | 0.81ct | D | VS1 | R64,800 | R37,200 | Enquire Today | Excellent | GIA | 625 |
Pear | 0.90ct | D | VS2 | R88,800 | R55,700 | Enquire Today | Excellent | GIA | 626 |
Pear | 0.90ct | D | SI1 | R84,200 | R59,900 | Enquire Today | Excellent | GIA | 627 |
Pear | 0.90ct | E | VS1 | R87,300 | R52,200 | Enquire Today | Very Good | GIA | 628 |
Pear | 0.90ct | F | SI2 | R65,800 | R45,100 | Enquire Today | Excellent | GIA | 629 |
Pear | 0.90ct | F | VS1 | R82,700 | R55,600 | Enquire Today | Very Good | GIA | 630 |
Pear | 0.90ct | F | SI1 | R78,100 | R55,900 | Enquire Today | Excellent | GIA | 631 |
Pear | 0.90ct | G | VS2 | R78,100 | R53,200 | Enquire Today | Very Good | GIA | 632 |
Pear | 0.90ct | G | VS1 | R79,600 | R55,500 | Enquire Today | Excellent | GIA | 633 |
Pear | 0.90ct | I | VS2 | R62,800 | R36,600 | Enquire Today | Excellent | GIA | 634 |
Pear | 0.90ct | I | SI1 | R59,700 | R41,300 | Enquire Today | Very Good | GIA | 635 |
Pear | 0.90ct | J | SI1 | R50,500 | R36,700 | Enquire Today | Excellent | GIA | 636 |
Pear | 0.90ct | J | VVS1 | R58,200 | R39,700 | Enquire Today | Excellent | GIA | 637 |
Pear | 0.95ct | F | VS2 | R85,600 | R54,800 | Enquire Today | Excellent | GIA | 638 |
Pear | 1.00ct | H | SI2 | R78,200 | R51,800 | Enquire Today | Excellent | GIA | 639 |
Pear | 1.01ct | E | SI1 | R104,800 | R58,300 | Enquire Today | Excellent | GIA | 640 |
Oval | 0.70ct | F | VVS1 | R54,800 | R37,600 | Enquire Today | Excellent | GIA | 641 |
Oval | 0.75ct | D | IF | R76,500 | R52,900 | Enquire Today | Excellent | GIA | 642 |
Oval | 0.80ct | F | VS2 | R55,800 | R36,500 | Enquire Today | Excellent | GIA | 643 |
Oval | 0.80ct | G | VVS2 | R57,200 | R37,000 | Enquire Today | Excellent | GIA | 644 |
Oval | 0.80ct | G | VS1 | R55,800 | R37,700 | Enquire Today | Excellent | GIA | 645 |
Oval | 0.83ct | H | VS2 | R46,800 | R36,000 | Enquire Today | – | GIA | 646 |
Oval | 0.90ct | D | SI1 | R84,200 | R38,900 | Enquire Today | Very Good | GIA | 647 |
Oval | 0.90ct | D | VS2 | R88,800 | R58,500 | Enquire Today | Excellent | GIA | 648 |
Oval | 0.90ct | E | SI1 | R81,100 | R47,600 | Enquire Today | Very Good | GIA | 649 |
Oval | 0.90ct | F | VVS2 | R85,700 | R55,100 | Enquire Today | Excellent | GIA | 650 |
Oval | 0.90ct | F | VS2 | R81,100 | R58,300 | Enquire Today | Excellent | GIA | 651 |
Oval | 0.90ct | G | SI1 | R75,000 | R49,800 | Enquire Today | Very Good | GIA | 652 |
Oval | 0.90ct | G | VS2 | R78,100 | R54,900 | Enquire Today | Very Good | GIA | 653 |
Oval | 0.90ct | H | SI2 | R59,700 | R39,500 | Enquire Today | Excellent | GIA | 654 |
Oval | 0.90ct | H | VVS2 | R73,500 | R48,200 | Enquire Today | Excellent | GIA | 655 |
Oval | 0.90ct | H | VVS1 | R75,000 | R48,900 | Enquire Today | Very Good | GIA | 656 |
Oval | 0.90ct | I | VS2 | R62,800 | R44,900 | Enquire Today | Excellent | GIA | 657 |
Oval | 0.90ct | I | VS2 | R62,000 | R47,700 | Enquire Today | – | GIA | 658 |
Oval | 0.90ct | I | VVS1 | R68,900 | R47,800 | Enquire Today | Excellent | GIA | 659 |
Oval | 0.90ct | J | VS1 | R55,100 | R37,200 | Enquire Today | Very Good | GIA | 660 |
Oval | 0.91ct | I | VS1 | R65,000 | R39,900 | Enquire Today | Excellent | GIA | 661 |
Oval | 1.00ct | I | VVS2 | R85,000 | R55,400 | Enquire Today | Excellent | GIA | 662 |
Oval | 1.00ct | J | VS1 | R69,700 | R49,000 | Enquire Today | Very Good | GIA | 663 |
Oval | 1.00ct | J | IF | R81,600 | R59,500 | Enquire Today | Excellent | GIA | 664 |
Oval | 1.00ct | K | VS1 | R56,100 | R38,300 | Enquire Today | Excellent | GIA | 665 |
Oval | 1.00ct | K | VVS2 | R59,500 | R40,500 | Enquire Today | Excellent | GIA | 666 |
Oval | 1.03ct | J | VVS2 | R75,300 | R50,800 | Enquire Today | Excellent | GIA | 667 |
Oval | 1.04ct | J | VVS1 | R79,600 | R55,600 | Enquire Today | Excellent | GIA | 668 |
Oval | 1.50ct | M | VS2 | R71,400 | R47,800 | Enquire Today | Excellent | GIA | 669 |
Oval | 1.50ct | M | VVS2 | R76,500 | R57,000 | Enquire Today | Excellent | GIA | 670 |
Cushion | 0.70ct | D | IF | R71,400 | R38,600 | Enquire Today | Excellent | GIA | 671 |
Cushion | 0.76ct | E | VVS2 | R60,800 | R41,300 | Enquire Today | Excellent | GIA | 672 |
Cushion | 0.76ct | H | VS2 | R45,800 | R36,700 | Enquire Today | – | GIA | 673 |
Cushion | 0.90ct | E | VVS2 | R50,800 | R39,100 | Enquire Today | – | GIA | 674 |
Cushion | 0.90ct | F | VS1 | R82,700 | R41,500 | Enquire Today | Very Good | GIA | 675 |
Cushion | 0.90ct | H | SI1 | R67,400 | R38,000 | Enquire Today | Excellent | GIA | 676 |
Cushion | 0.90ct | I | VVS2 | R68,200 | R51,600 | Enquire Today | – | GIA | 677 |
Cushion | 0.90ct | I | VS2 | R63,500 | R53,500 | Enquire Today | – | GIA | 678 |
Cushion | 0.91ct | G | VS2 | R78,900 | R50,600 | Enquire Today | Excellent | GIA | 679 |
Cushion | 0.91ct | J | SI1 | R51,700 | R42,400 | Enquire Today | – | GIA | 680 |
Cushion | 0.96ct | K | VS1 | R47,900 | R36,000 | Enquire Today | – | GIA | 681 |
Cushion | 0.97ct | H | VS2 | R75,900 | R49,500 | Enquire Today | Very Good | GIA | 682 |
Cushion | 1.00ct | D | VS2 | R127,500 | R56,300 | Enquire Today | Very Good | GIA | 683 |
Cushion | 1.00ct | E | VS1 | R127,500 | R58,900 | Enquire Today | Excellent | GIA | 684 |
Cushion | 1.00ct | F | VS1 | R119,000 | R53,400 | Enquire Today | Excellent | GIA | 685 |
Cushion | 1.00ct | F | VS2 | R115,600 | R55,000 | Enquire Today | Excellent | GIA | 686 |
Cushion | 1.00ct | G | SI1 | R96,900 | R45,000 | Enquire Today | Very Good | GIA | 687 |
Cushion | 1.00ct | G | VS2 | R108,800 | R46,700 | Enquire Today | Very Good | GIA | 688 |
Cushion | 1.00ct | G | VS1 | R112,200 | R55,300 | Enquire Today | Very Good | GIA | 689 |
Cushion | 1.00ct | H | SI1 | R88,400 | R41,300 | Enquire Today | Very Good | GIA | 690 |
Cushion | 1.00ct | H | VS2 | R91,800 | R48,200 | Enquire Today | Excellent | GIA | 691 |
Cushion | 1.00ct | I | VS1 | R83,300 | R44,000 | Enquire Today | Very Good | GIA | 692 |
Cushion | 1.00ct | I | VVS2 | R85,000 | R49,000 | Enquire Today | Very Good | GIA | 693 |
Cushion | 1.00ct | I | IF | R91,800 | R52,700 | Enquire Today | Excellent | GIA | 694 |
Cushion | 1.00ct | I | VVS1 | R88,400 | R53,200 | Enquire Today | Excellent | GIA | 695 |
Cushion | 1.00ct | K | VVS2 | R59,500 | R36,500 | Enquire Today | Excellent | GIA | 696 |
Cushion | 1.00ct | K | IF | R66,300 | R42,700 | Enquire Today | Excellent | GIA | 697 |
Cushion | 1.01ct | E | SI1 | R104,800 | R48,400 | Enquire Today | Excellent | GIA | 698 |
Cushion | 1.01ct | H | VVS1 | R103,100 | R49,400 | Enquire Today | Excellent | GIA | 699 |
Cushion | 1.01ct | H | VVS2 | R97,900 | R54,400 | Enquire Today | Excellent | GIA | 700 |
Cushion | 1.01ct | H | VS1 | R96,200 | R55,300 | Enquire Today | Excellent | GIA | 701 |
Cushion | 1.01ct | H | VS2 | R93,900 | R58,200 | Enquire Today | – | GIA | 702 |
Cushion | 1.01ct | I | VS2 | R80,700 | R45,300 | Enquire Today | Excellent | GIA | 703 |
Cushion | 1.02ct | F | SI1 | R102,400 | R47,700 | Enquire Today | Excellent | GIA | 704 |
Cushion | 1.02ct | J | VVS1 | R78,100 | R37,300 | Enquire Today | Excellent | GIA | 705 |
Cushion | 1.03ct | J | IF | R84,100 | R51,000 | Enquire Today | Excellent | GIA | 706 |
Cushion | 1.09ct | L | VS2 | R50,700 | R41,700 | Enquire Today | – | GIA | 707 |
*View more specials: R30 000 – R70 000
No one knows diamonds better than we do.
We’d love to help you find the perfect diamond. Simply reach out.
You’re also wholeheartedly invited to visit us in Pretoria or Rosebank to discuss whatever you have in mind over a nice cup of coffee. We also have full-time designers in our studios if you’d like some invaluable input and ideas. Click here to fix a convenient time.
You’ll have a blast.
*Our Special Order system is extremely easy. We can’t stock every shape in every colour, clarity and cut grade. That’s over 400 000 combinations. So we obsessively work through the stock-lists of our mega-factory suppliers abroad and cherry pick the best deals from literally thousands of options. We order close to weekly so any special order can picky-back with our next order to our offices in South Africa. If you’re looking for very specific diamond combinations this is also a great route.
Please note some of the diamonds listed above are currently in stock with our suppliers. We can easily confirm availability.
Kind Regards,
Johan Poggenpoel, Co-Founder.
T: 012 111 0525 (Pretoria) | 010 020 6811 (Johannesburg)
E: info@poggenpoel.com
Instagram: instagram.com/poggenpoeljewel
Facebook: facebook.com/poggenpoel